Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Amesbury | 323 | 43 | $438,023 | $439,151 | 98.9% | 0.0% | 87 | $252 |
Andover | 554 | 84 | $680,859 | $679,657 | 99.5% | 0.0% | 92 | $269 |
Beverly | 524 | 73 | $558,749 | $564,623 | 99.9% | 0.0% | 76 | $308 |
Boxford | 134 | 8 | $841,425 | $832,619 | 98.8% | 0.0% | 99 | $249 |
Danvers | 344 | 42 | $492,258 | $495,031 | 99.7% | 0.0% | 75 | $288 |
Essex | 60 | 6 | $766,663 | $754,446 | 97.8% | 0.0% | 120 | $338 |
Georgetown | 123 | 3 | $502,998 | $504,417 | 99.1% | 0.0% | 86 | $258 |
Gloucester | 295 | 64 | $650,276 | $635,342 | 98.6% | 0.0% | 112 | $347 |
Groveland | 83 | 3 | $521,451 | $522,119 | 99.4% | 0.0% | 75 | $225 |
Hamilton | 130 | 12 | $715,209 | $722,464 | 99.5% | 0.0% | 118 | $314 |
Haverhill | 976 | 80 | $371,812 | $378,918 | 99.9% | 0.0% | 75 | $207 |
Ipswich | 196 | 21 | $657,926 | $654,357 | 99.5% | 0.5% | 128 | $301 |
Lawrence | 430 | 88 | $376,803 | $379,537 | 99.7% | 0.0% | 80 | $198 |
Lynn | 892 | 141 | $436,317 | $444,454 | 99.9% | 0.0% | 83 | $278 |
Lynnfield | 156 | 22 | $796,436 | $802,177 | 99.4% | 0.0% | 78 | $307 |
Manchester | 142 | 11 | $784,017 | $758,947 | 98.3% | 0.0% | 109 | $294 |
Marblehead | 307 | 44 | $891,205 | $875,963 | 98.4% | 0.0% | 100 | $401 |
Merrimac | 96 | 7 | $447,872 | $446,777 | 99.1% | 0.0% | 83 | $230 |
Methuen | 674 | 76 | $413,086 | $418,062 | 99.9% | 0.0% | 90 | $227 |
Middleton | 115 | 22 | $655,334 | $647,077 | 98.4% | 0.0% | 103 | $287 |
Nahant | 39 | 5 | $772,980 | $758,045 | 98.4% | 0.0% | 104 | $369 |
Newbury | 111 | 11 | $778,460 | $762,169 | 98.0% | 0.0% | 97 | $334 |
Newburyport | 380 | 30 | $688,573 | $683,521 | 99.4% | 0.0% | 86 | $383 |
North Andover | 409 | 57 | $532,360 | $537,530 | 99.7% | 0.0% | 91 | $248 |
Peabody | 546 | 72 | $462,754 | $473,292 | 99.9% | 0.0% | 69 | $284 |
Rockport | 118 | 20 | $732,268 | $701,289 | 96.9% | 0.0% | 108 | $458 |
Rowley | 75 | 10 | $548,347 | $543,315 | 98.6% | 0.0% | 112 | $262 |
Salem | 836 | 52 | $454,010 | $456,220 | 99.5% | 0.0% | 94 | $260 |
Salisbury | 165 | 37 | $467,352 | $449,073 | 97.2% | 0.0% | 121 | $302 |
Saugus | 332 | 47 | $554,822 | $553,330 | 99.5% | 0.0% | 80 | $289 |
Swampscott | 218 | 39 | $641,421 | $635,332 | 99.5% | 0.0% | 90 | $328 |
Topsfield | 94 | 12 | $651,579 | $653,343 | 99.5% | 0.0% | 98 | $293 |
Wenham | 72 | 12 | $856,865 | $831,180 | 98.2% | 0.0% | 140 | $303 |
West Newbury | 80 | 5 | $707,407 | $709,343 | 99.4% | 0.0% | 111 | $273 |
10,029 | 37 | $612,444 | $607,919 | 99.0% | 0.0% | 96 | $292 |
- MLS® #: 72579016
- 436 Broadway Street
- Methuen MA 01844
- $13,500,000
- Bed | 0 Bath | 92,646 SqFt
- 10.22 Acres
- MLS® #: 72769553
- 9 Needhams Landing
- Lynn MA 01905
- $10,700,000
- Bed | 0 Bath | 27,840 SqFt
- 0.88 Acres
- MLS® #: 72655588
- 9 Drumhack Rd
- Gloucester MA 01930
- $9,000,000
- 3 Bed | 5 Bath | 10,400 SqFt
- 2.34 Acres
- MLS® #: 72601416
- 40 Dunham Road
- Beverly MA 01915
- $7,500,000
- Bed | 0 Bath | 0 SqFt
- 0 Acres
- MLS® #: 72717757
- 22 Paine Ave
- Beverly MA 01965
- $6,760,000
- 6 Bed | 8 Bath | 11,173 SqFt
- 3.76 Acres
- MLS® #: 72011512
- 45 Littles Point Rd
- Swampscott MA 01907
- $6,500,000
- 5 Bed | 6 Bath | 8,399 SqFt
- 1.43 Acres
- MLS® #: 72644095
- 71 Eastern Point Blvd
- Gloucester MA 01930
- $6,500,000
- 9 Bed | 8 Bath | 9,981 SqFt
- 0.68 Acres
- MLS® #: 72777824
- 183 South St
- Rockport MA 01966
- $5,700,000
- 5 Bed | 5.5 Bath | 6,456 SqFt
- 5.07 Acres
- MLS® #: 72692031
- 160 Main Street
- Peabody MA 01960
- $5,400,000
- Bed | 0 Bath | 0 SqFt
- 0.56 Acres
- MLS® #: 72667160
- 63 West Street
- Beverly MA 01915
- $5,230,000
- Bed | 0 Bath | 0 SqFt
- 2.9 Acres
- MLS® #: 72466941
- 59 Walnut Rd
- Wenham MA 01984
- $4,995,000
- 6 Bed | 4.5 Bath | 7,760 SqFt
- 24.14 Acres
- MLS® #: 72734249
- 30 Paine Ave
- Beverly MA 01915
- $4,800,000
- 4 Bed | 4.5 Bath | 4,864 SqFt
- 1.9 Acres
- MLS® #: 72622675
- 129 Atlantic Road
- Gloucester MA 01930
- $4,750,000
- 4 Bed | 4.5 Bath | 8,441 SqFt
- 1.09 Acres
- MLS® #: 72670572
- 65 Waldingfield Rd
- Ipswich MA 01938
- $4,495,000
- 7 Bed | 5.5 Bath | 6,902 SqFt
- 17.1 Acres
- MLS® #: 72751185
- 18 CROWNINSHIELD ROAD
- Marblehead MA 01945
- $4,000,000
- 4 Bed | 3 Bath | 4,108 SqFt
- 2.49 Acres
- MLS® #: 72626765
- 120 Grapevine Rd
- Wenham MA 01984
- $3,985,000
- 6 Bed | 6 Bath | 9,500 SqFt
- 14.39 Acres
- MLS® #: 72688781
- 425 Ocean Ave
- Marblehead MA 01945
- $3,750,000
- 4 Bed | 4 Bath | 4,530 SqFt
- 0.65 Acres
- MLS® #: 72625041
- 59 Merrimack st
- Lawrence MA 01843
- $3,600,000
- Bed | 0 Bath | 0 SqFt
- 2.03 Acres
- MLS® #: 72690164
- 49 Eagle Road
- Saugus MA 01906
- $3,500,000
- Bed | 0 Bath | 0 SqFt
- 3.04 Acres
- MLS® #: 72690162
- 49 Eagle Rd
- Saugus MA 01906
- $3,500,000
- Bed | 0 Bath | 0 SqFt
- 3.04 Acres
- MLS® #: 72733746
- 150 Main Street
- Gloucester MA 01930
- $3,499,000
- Bed | 0 Bath | 12,400 SqFt
- 0.55 Acres
- MLS® #: 72609929
- 90 Mountwood Rd
- Swampscott MA 01907
- $3,499,000
- 5 Bed | 9 Bath | 14,529 SqFt
- 1.94 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Jan-25-2021.
All properties are subject to prior sale, changes, or withdrawal.