Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acton | 313 | 54 | $538,644 | $558,781 | 99.9% | 0.8% | 65 | $250 |
Arlington | 665 | 64 | $721,753 | $742,243 | 99.8% | -7.3% | 56 | $367 |
Ashby | 36 | 13 | $379,769 | $388,506 | 98.9% | 0.3% | 70 | $217 |
Ashland | 270 | 25 | $494,550 | $510,443 | 99.9% | 1.0% | 71 | $256 |
Ayer | 146 | 25 | $430,034 | $431,777 | 99.6% | 1.2% | 77 | $234 |
Bedford | 159 | 20 | $724,530 | $733,878 | 99.4% | 1.2% | 62 | $311 |
Belmont | 324 | 74 | $866,323 | $881,479 | 99.8% | 1.0% | 62 | $369 |
Billerica | 381 | 58 | $473,007 | $484,309 | 99.8% | 1.1% | 63 | $247 |
Boxborough | 104 | 8 | $497,833 | $522,435 | 99.7% | -0.2% | 95 | $249 |
Burlington | 227 | 46 | $683,773 | $688,746 | 99.7% | -7.6% | 63 | $312 |
Cambridge | 1,399 | 425 | $774,042 | $775,067 | 99.7% | -7.3% | 62 | $460 |
Carlisle | 50 | 16 | $1,296,845 | $1,320,549 | 99.0% | 0.5% | 102 | $367 |
Chelmsford | 425 | 64 | $462,880 | $473,219 | 99.9% | 0.9% | 76 | $263 |
Concord | 231 | 54 | $1,208,390 | $1,215,362 | 99.7% | 1.7% | 79 | $375 |
Dracut | 334 | 52 | $418,814 | $431,105 | 99.8% | 0.4% | 77 | $251 |
Dunstable | 26 | 7 | $817,315 | $810,102 | 97.9% | 0.4% | 78 | $238 |
Everett | 342 | 52 | $367,113 | $371,991 | 99.4% | 1.3% | 70 | $201 |
Framingham | 679 | 109 | $477,158 | $489,988 | 99.9% | 0.7% | 81 | $261 |
Groton | 143 | 33 | $570,812 | $583,889 | 99.8% | 0.4% | 90 | $219 |
Holliston | 212 | 29 | $660,390 | $675,380 | 99.7% | 0.9% | 74 | $289 |
Hopkinton | 246 | 43 | $805,333 | $819,170 | 99.5% | 0.4% | 123 | $300 |
Hudson | 232 | 44 | $471,001 | $482,856 | 99.9% | 0.8% | 78 | $255 |
Lexington | 454 | 98 | $1,099,876 | $1,123,847 | 99.8% | 1.1% | 72 | $371 |
Lincoln | 64 | 21 | $1,205,778 | $1,239,234 | 99.4% | 1.7% | 104 | $371 |
Littleton | 115 | 10 | $650,858 | $663,388 | 99.2% | 1.6% | 84 | $301 |
Lowell | 919 | 143 | $363,300 | $368,080 | 99.8% | 1.0% | 74 | $221 |
Malden | 526 | 95 | $378,649 | $386,715 | 99.8% | 1.1% | 60 | $238 |
Marlborough | 403 | 48 | $421,986 | $429,018 | 99.9% | 1.2% | 71 | $228 |
Maynard | 143 | 21 | $446,170 | $481,536 | 99.7% | 1.5% | 65 | $263 |
Medford | 803 | 142 | $520,140 | $528,170 | 99.7% | 1.1% | 64 | $311 |
Melrose | 349 | 52 | $558,394 | $567,073 | 99.5% | 0.9% | 71 | $312 |
Natick | 478 | 83 | $603,279 | $609,007 | 99.5% | 0.9% | 64 | $287 |
Newton | 1,096 | 358 | $1,100,519 | $1,089,953 | 99.1% | -6.6% | 74 | $368 |
North Reading | 207 | 27 | $687,650 | $700,287 | 99.7% | 0.9% | 84 | $334 |
Pepperell | 136 | 22 | $429,598 | $432,954 | 99.0% | 1.2% | 80 | $200 |
Reading | 319 | 51 | $663,617 | $680,511 | 99.8% | 1.0% | 82 | $313 |
Sherborn | 58 | 17 | $1,052,534 | $1,064,482 | 99.0% | 1.4% | 90 | $318 |
Shirley | 68 | 12 | $391,179 | $397,639 | 99.0% | 0.6% | 86 | $223 |
Somerville | 1,101 | 326 | $548,103 | $559,156 | 99.7% | 1.5% | 63 | $367 |
Stoneham | 266 | 40 | $481,068 | $493,469 | 99.4% | 1.3% | 69 | $276 |
Stow | 76 | 20 | $678,253 | $701,241 | 99.3% | 0.7% | 77 | $288 |
Sudbury | 259 | 59 | $920,588 | $929,082 | 99.4% | 0.7% | 101 | $343 |
Tewksbury | 332 | 35 | $513,194 | $526,525 | 99.9% | -7.8% | 62 | $295 |
Townsend | 94 | 11 | $385,403 | $389,130 | 99.2% | 1.8% | 62 | $186 |
Tyngsborough | 117 | 23 | $479,748 | $7,463,167 | 99.6% | 1.5% | 78 | $240 |
Wakefield | 347 | 56 | $496,717 | $510,087 | 99.7% | 1.1% | 68 | $280 |
Waltham | 665 | 140 | $492,503 | $512,401 | 99.5% | 1.3% | 63 | $277 |
Watertown | 520 | 95 | $514,612 | $520,011 | 99.8% | 0.9% | 60 | $272 |
Wayland | 163 | 38 | $831,347 | $851,453 | 99.6% | 1.3% | 79 | $331 |
Westford | 258 | 51 | $579,701 | $591,225 | 99.7% | 1.0% | 80 | $259 |
Weston | 149 | 47 | $2,204,032 | $2,118,976 | 98.4% | 2.1% | 103 | $469 |
Wilmington | 258 | 26 | $601,873 | $616,552 | 99.7% | 0.9% | 65 | $309 |
Winchester | 277 | 73 | $932,702 | $941,182 | 99.5% | 1.4% | 72 | $374 |
Woburn | 441 | 89 | $528,103 | $537,429 | 99.7% | 1.3% | 66 | $290 |
18,405 | 68 | $664,091 | $793,578 | 99.5% | 0.3% | 75 | $293 |
- MLS® #: 73050119
- 33 Bullard Rd
- Weston MA 02493
- $12,995,000
- 8 Bed | 10 Bath | 13,794 SqFt
- 3.7 Acres
- MLS® #: 73103993
- 28 Wendell Street
- Cambridge MA 02138
- $12,500,000
- 27 Bed | 13 Bath | 12,204 SqFt
- 0.26 Acres
- MLS® #: 73041974
- 167 Brattle Street
- Cambridge MA 02138
- $11,500,000
- 5 Bed | 7 Bath | 8,009 SqFt
- 0.4 Acres
- MLS® #: 73109754
- 88 Garden Street
- Cambridge MA 02138
- $10,800,000
- 5 Bed | 6 Bath | 7,588 SqFt
- 0.32 Acres
- MLS® #: 73072638
- 17 Bridle Path
- Weston MA 02493
- $10,795,000
- 5 Bed | 8 Bath | 9,265 SqFt
- 1.6 Acres
- MLS® #: 73083938
- 42 North Portfolio
- Somerville MA 02143
- $10,000,000
- 9 Bed | 13 Bath | 15,789 SqFt
- 0.37 Acres
- MLS® #: 73075146
- 140 Meadowbrook Rd
- Weston MA 02493
- $9,975,000
- 6 Bed | 6 Bath | 9,569 SqFt
- 1.96 Acres
- MLS® #: 72986809
- 300 Wildwood Avenue
- Woburn MA 01801
- $9,900,000
- 0 Bed | 0 Bath | 62,037 SqFt
- 8.12 Acres
- MLS® #: 73086454
- 165 Brattle Street
- Cambridge MA 02138
- $9,900,000
- 7 Bed | 6 Bath | 8,007 SqFt
- 0.64 Acres
- MLS® #: 72982738
- 91 Dean Rd
- Weston MA 02493
- $9,875,000
- 6 Bed | 8 Bath | 12,380 SqFt
- 2.32 Acres
- MLS® #: 73104004
- 16-18 Wendell Street
- Cambridge MA 02138
- $9,500,000
- 24 Bed | 13 Bath | 12,300 SqFt
- 0.24 Acres
- MLS® #: 73111709
- 55 White Oak
- Newton MA 02468
- $8,999,999
- 6 Bed | 7 Bath | 9,294 SqFt
- 0.47 Acres
- MLS® #: 73090504
- 112 Homer St
- Newton MA 02459
- $8,999,000
- 9 Bed | 7 Bath | 11,963 SqFt
- 1.03 Acres
- MLS® #: 73105346
- 63 Sylvan Ln
- Weston MA 02493
- $8,999,000
- 5 Bed | 6 Bath | 12,000 SqFt
- 2.04 Acres
- MLS® #: 73075090
- 25 Perry Lane
- Weston MA 02493
- $8,995,000
- 6 Bed | 8 Bath | 12,795 SqFt
- 2.62 Acres
- MLS® #: 73115285
- 273 Country Drive
- Weston MA 02493
- $8,795,000
- 6 Bed | 8 Bath | 8,846 SqFt
- 1.57 Acres
- MLS® #: 73108641
- 24 Essex Road
- Newton MA 02467
- $8,650,000
- 6 Bed | 4 Bath | 3,868 SqFt
- 1.78 Acres
- MLS® #: 73083208
- 286 Shadyside Ave
- Concord MA 01742
- $8,500,000
- 6 Bed | 6 Bath | 7,324 SqFt
- 23 Acres
- MLS® #: 73093404
- 96 Love Lane
- Weston MA 02493
- $8,495,000
- 6 Bed | 8 Bath | 9,700 SqFt
- 1.75 Acres
- MLS® #: 73034969
- 101 Black Oak Road
- Weston MA 02493
- $8,195,000
- 6 Bed | 8 Bath | 9,181 SqFt
- 1.43 Acres
- MLS® #: 72453836
- 526 Boston Post Road
- Wayland MA 01778
- $8,000,000
- 0 Bed | 0 Bath | 40,000 SqFt
- 3.37 Acres
- MLS® #: 73103998
- 3 Phillips Place
- Cambridge MA 02138
- $8,000,000
- 9 Bed | 13 Bath | 14,465 SqFt
- 0.16 Acres
- MLS® #: 73042082
- 186 Meadowbrook Rd
- Weston MA 02493
- $7,995,000
- 5 Bed | 7 Bath | 9,212 SqFt
- 0.92 Acres
- MLS® #: 73109146
- 80 Orchard Ave
- Weston MA 02493
- $7,750,000
- 6 Bed | 6 Bath | 12,183 SqFt
- 4.08 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Jun-07-2023 6:08:33 pm.
All properties are subject to prior sale, changes, or withdrawal.
LIGHTBOX-IMAGES