Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acton | 237 | 33 | $673,859 | $728,006 | 99.9% | 0.0% | 56 | $310 |
Arlington | 375 | 69 | $963,351 | $1,035,530 | 99.9% | 0.0% | 58 | $509 |
Ashby | 32 | 14 | $339,490 | $348,564 | 98.0% | 0.0% | 176 | $211 |
Ashland | 203 | 16 | $563,194 | $603,028 | 99.9% | 0.0% | 73 | $300 |
Ayer | 83 | 24 | $468,686 | $486,942 | 99.9% | 0.0% | 92 | $274 |
Bedford | 127 | 20 | $919,751 | $960,986 | 99.9% | 0.0% | 59 | $398 |
Belmont | 191 | 48 | $1,318,214 | $1,362,457 | 99.8% | 0.0% | 74 | $551 |
Billerica | 296 | 66 | $614,313 | $644,139 | 99.9% | 0.0% | 62 | $315 |
Boxborough | 67 | 16 | $641,370 | $693,457 | 99.9% | 0.0% | 95 | $289 |
Burlington | 142 | 51 | $793,069 | $816,025 | 99.9% | 0.0% | 67 | $367 |
Cambridge | 561 | 261 | $1,462,147 | $1,474,240 | 99.4% | 0.0% | 80 | $857 |
Carlisle | 31 | 8 | $1,187,068 | $1,235,229 | 99.9% | 0.0% | 81 | $353 |
Chelmsford | 334 | 36 | $529,983 | $555,336 | 99.8% | 0.0% | 67 | $299 |
Concord | 159 | 47 | $1,596,443 | $1,671,873 | 99.9% | 0.0% | 67 | $487 |
Dracut | 275 | 31 | $481,890 | $500,700 | 99.9% | 0.0% | 69 | $280 |
Dunstable | 20 | 3 | $799,225 | $815,667 | 98.5% | 0.0% | 74 | $250 |
Everett | 169 | 61 | $672,448 | $687,764 | 99.8% | 0.0% | 90 | $360 |
Framingham | 486 | 85 | $588,200 | $617,265 | 99.7% | 0.0% | 92 | $320 |
Groton | 101 | 29 | $607,980 | $655,590 | 99.9% | 0.0% | 64 | $273 |
Holliston | 168 | 18 | $676,718 | $709,535 | 99.9% | 0.0% | 67 | $292 |
Hopkinton | 201 | 32 | $818,806 | $865,617 | 99.9% | 0.0% | 91 | $318 |
Hudson | 153 | 34 | $495,912 | $519,052 | 99.9% | 0.0% | 62 | $275 |
Lexington | 284 | 84 | $1,378,432 | $1,479,624 | 99.9% | 0.0% | 70 | $503 |
Lincoln | 38 | 8 | $1,721,876 | $1,701,295 | 97.3% | 0.0% | 76 | $439 |
Littleton | 95 | 18 | $756,264 | $792,484 | 99.6% | 0.0% | 93 | $310 |
Lowell | 634 | 111 | $414,014 | $429,566 | 99.9% | 0.0% | 72 | $252 |
Malden | 346 | 89 | $568,700 | $593,161 | 99.5% | 0.0% | 67 | $375 |
Marlborough | 309 | 62 | $454,901 | $470,695 | 99.8% | 0.0% | 73 | $257 |
Maynard | 117 | 10 | $487,700 | $519,085 | 99.9% | 0.0% | 49 | $294 |
Medford | 460 | 101 | $765,946 | $800,367 | 99.9% | 0.0% | 64 | $471 |
Melrose | 253 | 45 | $690,877 | $739,694 | 99.9% | 0.0% | 80 | $398 |
Natick | 297 | 58 | $817,592 | $843,830 | 99.4% | 0.0% | 69 | $401 |
Newton | 658 | 231 | $1,615,046 | $1,630,722 | 99.3% | 0.0% | 90 | $531 |
North Reading | 141 | 23 | $814,502 | $842,452 | 99.4% | 0.0% | 71 | $356 |
Pepperell | 87 | 21 | $476,859 | $496,616 | 99.9% | 0.0% | 85 | $237 |
Reading | 243 | 43 | $725,223 | $762,120 | 99.9% | 0.0% | 78 | $379 |
Sherborn | 60 | 12 | $1,141,717 | $1,192,269 | 99.6% | 0.0% | 110 | $351 |
Shirley | 51 | 13 | $390,335 | $403,277 | 99.7% | 0.0% | 59 | $204 |
Somerville | 501 | 214 | $1,009,966 | $1,052,879 | 99.7% | 0.0% | 79 | $660 |
Stoneham | 183 | 33 | $605,527 | $642,563 | 99.7% | 0.0% | 67 | $358 |
Stow | 65 | 17 | $710,045 | $776,504 | 99.6% | 0.0% | 84 | $299 |
Sudbury | 218 | 56 | $1,068,139 | $1,135,879 | 99.7% | 0.0% | 87 | $336 |
Tewksbury | 296 | 48 | $540,700 | $569,586 | 99.9% | 0.0% | 66 | $317 |
Townsend | 82 | 14 | $441,026 | $455,638 | 99.6% | 0.0% | 85 | $226 |
Tyngsborough | 94 | 20 | $605,324 | $10,233,857 | 99.9% | 0.0% | 79 | $263 |
Wakefield | 235 | 37 | $636,964 | $669,518 | 99.9% | 0.0% | 71 | $401 |
Waltham | 374 | 97 | $724,552 | $768,492 | 99.7% | 0.0% | 74 | $402 |
Watertown | 231 | 79 | $768,867 | $801,152 | 99.9% | 0.0% | 69 | $469 |
Wayland | 133 | 14 | $974,590 | $1,026,520 | 99.5% | 0.0% | 68 | $396 |
Westford | 202 | 34 | $736,339 | $771,717 | 99.9% | 0.0% | 80 | $321 |
Weston | 105 | 51 | $2,185,074 | $2,239,339 | 99.9% | 0.0% | 86 | $519 |
Wilmington | 176 | 35 | $675,914 | $703,412 | 99.1% | 0.0% | 69 | $343 |
Winchester | 222 | 39 | $1,344,237 | $1,388,609 | 99.2% | 0.0% | 77 | $497 |
Woburn | 260 | 78 | $625,679 | $653,315 | 99.9% | 0.0% | 71 | $364 |
11,861 | 53 | $813,024 | $1,029,866 | 99.7% | 0.0% | 76 | $368 |
MLS® #: 73041974
- 167 Brattle Street
- Cambridge MA 02138
- $13,500,000
- 5 Bed | 7 Bath | 8,009 SqFt
- 0.4 Acres
MLS® #: 73050119
- 33 Bullard Rd
- Weston MA 02493
- $12,995,000
- 8 Bed | 10 Bath | 13,794 SqFt
- 3.7 Acres
MLS® #: 73072004
- 15 Dogwood Road
- Weston MA 02493
- $12,950,000
- 6 Bed | 8 Bath | 14,212 SqFt
- 2.4 Acres
MLS® #: 73072638
- 17 Bridle Path
- Weston MA 02493
- $11,500,000
- 5 Bed | 8 Bath | 9,265 SqFt
- 1.6 Acres
MLS® #: 72982738
- 91 Dean Rd
- Weston MA 02493
- $11,450,000
- 6 Bed | 8 Bath | 12,380 SqFt
- 2.32 Acres
MLS® #: 73044270
- 1-9 Bayberry Rd
- Acton MA 01720
- $11,000,000
- 60 Bed | 48 Bath | 34,000 SqFt
- 3.8 Acres
MLS® #: 73074123
- 16 Dogwood Road
- Weston MA 02493
- $10,950,000
- 5 Bed | 8 Bath | 9,167 SqFt
- 2.02 Acres
MLS® #: 73044062
- 4 Willard Street
- Cambridge MA 02138
- $9,975,000
- 6 Bed | 6 Bath | 5,730 SqFt
- 0.16 Acres
MLS® #: 73075146
- 140 Meadowbrook Rd
- Weston MA 02493
- $9,975,000
- 6 Bed | 6 Bath | 9,569 SqFt
- 1.96 Acres
MLS® #: 72986809
- 300 Wildwood Avenue
- Woburn MA 01801
- $9,900,000
- 0 Bed | 0 Bath | 62,037 SqFt
- 8.12 Acres
MLS® #: 73075090
- 25 Perry Lane
- Weston MA 02493
- $8,995,000
- 6 Bed | 8 Bath | 12,795 SqFt
- 2.62 Acres
MLS® #: 73075452
- 31 Green Ln
- Weston MA 02493
- $8,995,000
- 5 Bed | 7 Bath | 9,575 SqFt
- 1.98 Acres
MLS® #: 73072748
- 9 Old Orchard Rd
- Newton MA 02467
- $8,988,000
- 7 Bed | 8 Bath | 8,058 SqFt
- 0.66 Acres
MLS® #: 73034969
- 101 Black Oak Road
- Weston MA 02493
- $8,499,000
- 6 Bed | 8 Bath | 9,181 SqFt
- 1.43 Acres
MLS® #: 72453836
- 526 Boston Post Road
- Wayland MA 01778
- $8,000,000
- 0 Bed | 0 Bath | 40,000 SqFt
- 3.37 Acres
MLS® #: 73042082
- 186 Meadowbrook Rd
- Weston MA 02493
- $7,995,000
- 5 Bed | 7 Bath | 9,212 SqFt
- 0.92 Acres
MLS® #: 73063300
- 80 Orchard Ave
- Weston MA 02493
- $7,900,000
- 7 Bed | 6 Bath | 12,129 SqFt
- 4.08 Acres
MLS® #: 73052961
- 371 Highland Ave
- Somerville MA 02144
- $7,750,000
- 0 Bed | 0 Bath | 0 SqFt
- 0.19 Acres
MLS® #: 73063354
- 14 Dellbrook Rd
- Weston MA 02493
- $7,499,000
- 5 Bed | 6 Bath | 12,544 SqFt
- 2.28 Acres
MLS® #: 73054169
- 95 Rockport Rd
- Weston MA 02493
- $6,500,000
- 4 Bed | 5 Bath | 6,500 SqFt
- 2.85 Acres
MLS® #: 73072963
- 137 Forest Street
- Sherborn MA 01770
- $6,500,000
- 8 Bed | 9 Bath | 10,807 SqFt
- 5.05 Acres
MLS® #: 73022043
- 15 Buff Circle
- Newton MA 02459
- $6,499,999
- 6 Bed | 8 Bath | 9,222 SqFt
- 0.57 Acres
MLS® #: 73072273
- 2 Hingham Street
- Cambridge MA 02138
- $6,450,000
- 20 Bed | 14 Bath | 8,160 SqFt
- 0.09 Acres
MLS® #: 73074203
- 123 Money Maker
- Malden MA 02148
- $6,000,000
- 0 Bed | 0 Bath | 2,228 SqFt
- 0.35 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Feb-07-2023 6:39:37 am.
All properties are subject to prior sale, changes, or withdrawal.