Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Acton | 323 | 54 | $504,059 | $528,411 | 99.9% | 0.8% | 63 | $223 |
Arlington | 722 | 98 | $585,652 | $602,468 | 99.7% | -7.2% | 54 | $298 |
Ashby | 44 | 9 | $360,809 | $361,097 | 99.0% | 0.9% | 80 | $190 |
Ashland | 226 | 23 | $482,238 | $499,758 | 99.7% | 0.8% | 61 | $246 |
Ayer | 136 | 20 | $369,645 | $372,295 | 99.6% | 1.1% | 69 | $217 |
Bedford | 169 | 27 | $677,042 | $690,062 | 99.5% | 1.3% | 67 | $307 |
Belmont | 382 | 66 | $681,943 | $691,888 | 99.5% | 1.5% | 57 | $303 |
Billerica | 376 | 56 | $452,283 | $465,558 | 99.8% | 1.6% | 63 | $238 |
Boxborough | 119 | 7 | $482,224 | $499,112 | 99.7% | 0.8% | 96 | $258 |
Burlington | 235 | 43 | $695,565 | $697,825 | 99.7% | -6.5% | 65 | $304 |
Cambridge | 1,960 | 353 | $503,363 | $506,776 | 99.8% | -14.3% | 57 | $319 |
Carlisle | 62 | 14 | $1,169,985 | $1,185,832 | 98.7% | 1.0% | 141 | $356 |
Chelmsford | 408 | 60 | $425,955 | $436,578 | 99.5% | 0.9% | 76 | $250 |
Concord | 234 | 43 | $1,231,242 | $1,250,655 | 99.7% | 1.7% | 84 | $370 |
Dracut | 301 | 37 | $388,528 | $402,092 | 99.9% | 0.7% | 67 | $243 |
Dunstable | 25 | 5 | $785,116 | $804,910 | 98.9% | 0.5% | 98 | $271 |
Everett | 371 | 57 | $331,176 | $336,586 | 99.5% | 1.3% | 61 | $183 |
Framingham | 669 | 99 | $447,123 | $465,073 | 99.9% | 0.6% | 69 | $241 |
Groton | 158 | 39 | $586,423 | $596,057 | 99.6% | 1.8% | 93 | $219 |
Holliston | 171 | 33 | $603,756 | $620,637 | 99.8% | 0.9% | 68 | $278 |
Hopkinton | 251 | 22 | $814,673 | $816,715 | 99.5% | 1.0% | 95 | $304 |
Hudson | 227 | 48 | $479,602 | $499,576 | 99.9% | 1.0% | 79 | $261 |
Lexington | 513 | 108 | $1,014,324 | $1,023,491 | 99.8% | 1.7% | 69 | $324 |
Lincoln | 74 | 7 | $956,276 | $978,946 | 99.6% | 2.1% | 113 | $323 |
Littleton | 91 | 20 | $588,474 | $604,955 | 99.5% | 1.6% | 72 | $275 |
Lowell | 880 | 175 | $324,211 | $331,131 | 99.8% | 0.8% | 64 | $205 |
Malden | 617 | 102 | $328,166 | $339,089 | 99.9% | -7.4% | 53 | $197 |
Marlborough | 373 | 47 | $424,246 | $434,653 | 99.9% | 0.8% | 69 | $233 |
Maynard | 104 | 26 | $452,068 | $488,315 | 99.9% | 1.5% | 63 | $261 |
Medford | 933 | 134 | $428,768 | $435,905 | 99.8% | 0.3% | 62 | $270 |
Melrose | 366 | 44 | $513,993 | $529,387 | 99.7% | -7.2% | 56 | $285 |
Natick | 536 | 62 | $579,176 | $580,037 | 99.2% | 1.4% | 69 | $282 |
Newton | 1,344 | 275 | $950,499 | $948,268 | 99.4% | 1.4% | 70 | $359 |
North Reading | 221 | 36 | $700,694 | $711,554 | 99.7% | 1.1% | 83 | $361 |
Pepperell | 140 | 28 | $406,386 | $413,065 | 99.5% | 1.4% | 87 | $199 |
Reading | 299 | 58 | $593,624 | $602,766 | 99.8% | 1.4% | 80 | $280 |
Sherborn | 64 | 15 | $1,076,151 | $1,087,363 | 99.1% | 1.5% | 113 | $301 |
Shirley | 81 | 16 | $393,427 | $399,989 | 99.3% | 0.9% | 85 | $233 |
Somerville | 1,426 | 250 | $415,949 | $417,522 | 99.8% | 1.9% | 59 | $276 |
Stoneham | 263 | 37 | $418,995 | $432,873 | 99.9% | 1.1% | 49 | $240 |
Stow | 80 | 12 | $668,580 | $678,282 | 99.3% | 1.2% | 78 | $265 |
Sudbury | 235 | 60 | $946,347 | $955,343 | 99.6% | 0.9% | 94 | $340 |
Tewksbury | 322 | 41 | $490,371 | $506,030 | 99.9% | -8.4% | 64 | $288 |
Townsend | 82 | 18 | $341,139 | $349,698 | 99.2% | 1.8% | 58 | $172 |
Tyngsborough | 122 | 20 | $498,691 | $510,818 | 99.5% | 1.2% | 84 | $262 |
Wakefield | 382 | 36 | $431,807 | $447,030 | 99.8% | 0.7% | 60 | $252 |
Waltham | 807 | 122 | $405,013 | $411,390 | 99.6% | 1.4% | 57 | $219 |
Watertown | 637 | 101 | $382,156 | $390,109 | 99.7% | 1.8% | 55 | $188 |
Wayland | 163 | 30 | $792,065 | $812,743 | 99.7% | 1.9% | 71 | $303 |
Westford | 259 | 54 | $561,769 | $576,357 | 99.9% | 0.9% | 78 | $257 |
Weston | 174 | 33 | $2,080,611 | $2,037,458 | 98.9% | 2.3% | 94 | $440 |
Wilmington | 214 | 11 | $646,787 | $668,617 | 99.8% | 0.7% | 79 | $327 |
Winchester | 299 | 69 | $854,885 | $851,003 | 99.5% | 1.8% | 66 | $332 |
Woburn | 499 | 89 | $448,856 | $458,155 | 99.9% | 1.2% | 65 | $246 |
20,169 | 63 | $608,396 | $618,901 | 99.6% | 0.1% | 73 | $271 |
- MLS® #: 73183732
- 85 Dudley Road
- Newton MA 02459
- $24,000,000
- 6 Bed | 7 Bath | 8,234 SqFt
- 14.97 Acres
- MLS® #: 73171751
- 11 Brown Street
- Cambridge MA 02138
- $18,500,000
- 6 Bed | 6 Bath | 7,500 SqFt
- 0.35 Acres
- MLS® #: 73177239
- 33 Bullard Rd
- Weston MA 02493
- $12,995,000
- 8 Bed | 10 Bath | 13,794 SqFt
- 3.7 Acres
- MLS® #: 73151803
- 70 Possum Rd
- Weston MA 02493
- $12,900,000
- 5 Bed | 8 Bath | 11,352 SqFt
- 2.07 Acres
- MLS® #: 73182254
- 975 Memorial Drive # 1008
- Cambridge MA 02138
- $12,500,000
- 4 Bed | 3 Bath | 4,095 SqFt
- 0 Acres
- MLS® #: 73103993
- 28 Wendell Street
- Cambridge MA 02138
- $12,500,000
- 27 Bed | 13 Bath | 12,204 SqFt
- 0.26 Acres
- MLS® #: 73182474
- 48 Lincoln Road
- Wayland MA 01778
- $10,750,000
- 4 Bed | 3 Bath | 4,750 SqFt
- 34.12 Acres
- MLS® #: 73041974
- 167 Brattle Street
- Cambridge MA 02138
- $10,500,000
- 5 Bed | 7 Bath | 8,009 SqFt
- 0.4 Acres
- MLS® #: 73143289
- 49 Willard Common
- Concord MA 01742
- $10,000,000
- 7 Bed | 6 Bath | 7,617 SqFt
- 3.41 Acres
- MLS® #: 73175631
- 165 Brattle Street
- Cambridge MA 02138
- $9,900,000
- 7 Bed | 6 Bath | 8,007 SqFt
- 0.64 Acres
- MLS® #: 73169223
- 76 Sparks Street
- Cambridge MA 02138
- $9,900,000
- 6 Bed | 4 Bath | 7,593 SqFt
- 0.42 Acres
- MLS® #: 72986809
- 300 Wildwood Avenue
- Woburn MA 01801
- $9,900,000
- 0 Bed | 0 Bath | 62,037 SqFt
- 8.12 Acres
- MLS® #: 73104004
- 16-18 Wendell Street
- Cambridge MA 02138
- $9,500,000
- 24 Bed | 13 Bath | 12,300 SqFt
- 0.24 Acres
- MLS® #: 73173133
- 660-674 Street Cambridge
- Cambridge MA 02141
- $9,200,000
- 25 Bed | 13 Bath | 15,294 SqFt
- 0.1 Acres
- MLS® #: 73103998
- 3 Phillips Place
- Cambridge MA 02138
- $8,000,000
- 9 Bed | 13 Bath | 14,465 SqFt
- 0.16 Acres
- MLS® #: 72453836
- 526 Boston Post Road
- Wayland MA 01778
- $8,000,000
- 0 Bed | 0 Bath | 40,000 SqFt
- 3.37 Acres
- MLS® #: 73141817
- 113 Oak Rd
- Concord MA 01742
- $7,999,000
- 6 Bed | 8 Bath | 9,644 SqFt
- 7.06 Acres
- MLS® #: 73172663
- 60 Codman Hill Rd
- Boxborough MA 01719
- $7,750,000
- 0 Bed | 0 Bath | 100,266 SqFt
- 9.09 Acres
- MLS® #: 73109146
- 80 Orchard Ave
- Weston MA 02493
- $7,750,000
- 6 Bed | 6 Bath | 12,183 SqFt
- 4.08 Acres
- MLS® #: 73138942
- 262 Concord Rd
- Billerica MA 01821
- $7,500,000
- 0 Bed | 0 Bath | 0 SqFt
- 4.4 Acres
- MLS® #: 73042082
- 186 Meadowbrook Rd
- Weston MA 02493
- $7,500,000
- 5 Bed | 7 Bath | 9,212 SqFt
- 0.92 Acres
- MLS® #: 73106374
- 30 Field Road
- Sudbury MA 01776
- $7,000,000
- 3 Bed | 3 Bath | 5,060 SqFt
- 15.16 Acres
- MLS® #: 73170979
- 115 Country Drive
- Weston MA 02493
- $6,985,000
- 5 Bed | 7 Bath | 8,086 SqFt
- 1.52 Acres
- MLS® #: 73174463
- 18 Bonnybrook Rd
- Newton MA 02468
- $6,950,000
- 6 Bed | 6 Bath | 9,300 SqFt
- 0.64 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Dec-05-2023 1:04:36 pm.
All properties are subject to prior sale, changes, or withdrawal.
LIGHTBOX-IMAGES