Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Ashburnham | 88 | 25 | $393,001 | $388,848 | 97.4% | 2.7% | 108 | $230 |
Athol | 190 | 53 | $267,355 | $270,944 | 99.2% | 1.6% | 74 | $168 |
Auburn | 227 | 33 | $365,726 | $373,391 | 99.8% | 1.3% | 65 | $232 |
Barre | 64 | 13 | $293,027 | $286,187 | 96.7% | 1.4% | 97 | $153 |
Berlin | 62 | 17 | $562,139 | $584,217 | 99.2% | -0.1% | 146 | $285 |
Blackstone | 99 | 20 | $383,816 | $385,117 | 99.4% | 0.8% | 86 | $215 |
Bolton | 72 | 14 | $776,541 | $778,683 | 98.9% | 2.2% | 99 | $279 |
Boylston | 59 | 15 | $671,973 | $672,223 | 99.0% | 1.0% | 126 | $281 |
Brookfield | 52 | 7 | $266,200 | $262,008 | 97.3% | 2.3% | 90 | $161 |
Charlton | 132 | 38 | $375,925 | $379,825 | 98.9% | 1.3% | 100 | $204 |
Clinton | 228 | 45 | $284,531 | $289,758 | 99.4% | 0.8% | 86 | $202 |
Devens | 11 | 2 | $712,121 | $719,278 | 99.8% | -0.5% | 203 | $343 |
Douglas | 120 | 29 | $462,624 | $471,776 | 99.4% | 0.5% | 105 | $248 |
Dudley | 138 | 30 | $368,486 | $372,732 | 98.5% | 1.8% | 120 | $227 |
East Brookfield | 36 | 6 | $310,881 | $310,802 | 99.1% | 2.4% | 100 | $191 |
Fitchburg | 629 | 118 | $315,598 | $319,966 | 99.7% | 1.3% | 74 | $176 |
Gardner | 296 | 58 | $273,364 | $275,559 | 99.4% | 1.0% | 73 | $174 |
Grafton | 243 | 42 | $495,856 | $497,500 | 99.5% | 0.0% | 68 | $236 |
Hardwick | 23 | 12 | $235,573 | $224,511 | 94.9% | 4.7% | 151 | $105 |
Harvard | 69 | 24 | $805,117 | $806,378 | 98.3% | 2.4% | 145 | $316 |
Holden | 212 | 29 | $419,559 | $430,169 | 99.8% | 0.5% | 72 | $242 |
Hopedale | 66 | 10 | $433,796 | $440,275 | 99.5% | 0.6% | 71 | $216 |
Hubbardston | 51 | 7 | $324,150 | $320,787 | 97.2% | 0.4% | 85 | $197 |
Lancaster | 66 | 12 | $499,539 | $489,454 | 98.9% | 1.4% | 102 | $249 |
Leicester | 147 | 33 | $366,026 | $368,794 | 99.2% | 1.8% | 89 | $224 |
Leominster | 476 | 67 | $331,623 | $338,840 | 99.9% | 0.5% | 64 | $208 |
Lunenburg | 151 | 41 | $447,535 | $445,540 | 97.8% | 2.1% | 82 | $252 |
Mendon | 83 | 10 | $638,880 | $642,431 | 99.6% | 0.9% | 136 | $278 |
Milford | 278 | 64 | $395,287 | $401,790 | 99.7% | 1.1% | 72 | $225 |
Millbury | 193 | 31 | $389,032 | $403,441 | 99.9% | 0.7% | 100 | $224 |
Millville | 29 | 7 | $370,612 | $372,008 | 98.6% | 0.5% | 72 | $233 |
New Braintree | 8 | 4 | $454,907 | $443,350 | 97.3% | 0.6% | 98 | $205 |
North Brookfield | 51 | 9 | $269,946 | $272,755 | 98.7% | 1.1% | 67 | $170 |
Northborough | 177 | 19 | $525,385 | $534,481 | 99.8% | 0.9% | 68 | $260 |
Northbridge | 224 | 18 | $460,522 | $472,293 | 99.7% | 0.7% | 88 | $237 |
Oakham | 24 | 2 | $477,837 | $469,304 | 97.8% | 1.0% | 118 | $220 |
Oxford | 167 | 31 | $322,977 | $329,767 | 99.6% | 1.3% | 70 | $212 |
Paxton | 50 | 10 | $415,486 | $422,421 | 99.7% | 1.5% | 77 | $220 |
Petersham | 14 | 11 | $347,841 | $359,856 | 99.1% | 1.0% | 86 | $220 |
Phillipston | 26 | 13 | $302,352 | $295,410 | 95.8% | 0.9% | 111 | $191 |
Princeton | 38 | 10 | $542,516 | $534,163 | 95.9% | 1.1% | 81 | $234 |
Royalston | 17 | 3 | $347,604 | $342,420 | 96.6% | 5.8% | 120 | $218 |
Rutland | 121 | 15 | $356,625 | $357,605 | 98.9% | 0.5% | 76 | $221 |
Shrewsbury | 443 | 61 | $509,671 | $515,615 | 99.8% | 1.0% | 67 | $245 |
Southborough | 123 | 28 | $809,209 | $808,636 | 99.3% | 1.0% | 89 | $286 |
Southbridge | 195 | 37 | $252,041 | $256,817 | 99.5% | 1.3% | 66 | $156 |
Spencer | 170 | 28 | $312,793 | $313,688 | 98.8% | -7.4% | 88 | $184 |
Sterling | 98 | 23 | $477,587 | $479,174 | 99.1% | 0.6% | 82 | $241 |
Sturbridge | 142 | 26 | $384,648 | $389,271 | 99.2% | 1.0% | 79 | $201 |
Sutton | 101 | 33 | $543,644 | $530,619 | 96.9% | 1.3% | 92 | $264 |
Templeton | 111 | 34 | $345,448 | $348,425 | 99.4% | 1.9% | 82 | $197 |
Upton | 108 | 21 | $565,590 | $572,762 | 99.9% | 0.3% | 107 | $257 |
Uxbridge | 190 | 34 | $397,221 | $403,000 | 99.7% | 0.5% | 90 | $208 |
Warren | 71 | 18 | $207,337 | $204,243 | 97.7% | 1.8% | 90 | $131 |
Webster | 236 | 41 | $355,606 | $358,675 | 99.5% | 1.1% | 70 | $191 |
West Boylston | 75 | 16 | $479,749 | $479,968 | 98.5% | 1.1% | 71 | $237 |
West Brookfield | 48 | 18 | $258,969 | $259,523 | 96.2% | 3.9% | 73 | $205 |
Westborough | 278 | 49 | $482,992 | $482,154 | 99.1% | 0.8% | 89 | $245 |
Westminster | 94 | 27 | $470,677 | $475,897 | 98.8% | 1.1% | 74 | $233 |
Winchendon | 137 | 32 | $301,787 | $301,551 | 98.3% | 1.2% | 79 | $167 |
Worcester | 1,801 | 296 | $316,977 | $321,830 | 99.8% | -7.4% | 69 | $180 |
9,928 | 32 | $417,527 | $419,803 | 98.8% | 1.0% | 90 | $219 |
- MLS® #: 72935441
- Lot I-7 Theodore
- Westminster MA 01473
- $24,000,000
- 0 Bed | 0 Bath | 556,000 SqFt
- 0 Acres
- MLS® #: 73074558
- 374 West Street
- Uxbridge MA 01569
- $13,000,000
- 0 Bed | 2 Bath | 72,000 SqFt
- 5.84 Acres
- MLS® #: 73045133
- 000 Main Street
- Rutland MA 01543
- $6,060,000
- 0 Bed | 0 Bath | 0 SqFt
- 118.1 Acres
- MLS® #: 72911861
- 380 Sw Cutoff
- Northborough MA 01532
- $6,000,000
- 0 Bed | 0 Bath | 0 SqFt
- 2.46 Acres
- MLS® #: 73009341
- 00 St. Jude Blv./Hemlock Drive
- Fitchburg MA 01420
- $5,920,000
- 0 Bed | 0 Bath | 0 SqFt
- 270 Acres
- MLS® #: 73099141
- 251 Turnpike Road
- Southborough MA 01772
- $5,500,000
- 0 Bed | 0 Bath | 0 SqFt
- 3.81 Acres
- MLS® #: 73108710
- 1 Greenbriar Drive
- Shrewsbury MA 01545
- $5,100,000
- 0 Bed | 0 Bath | 0 SqFt
- 38 Acres
- MLS® #: 73093429
- 332 Mendon St
- Upton MA 01568
- $4,095,000
- 3 Bed | 3 Bath | 4,770 SqFt
- 109.22 Acres
- MLS® #: 73045152
- 28 Curtis Hill Road
- Charlton MA 01507
- $4,080,000
- 0 Bed | 0 Bath | 0 SqFt
- 134.71 Acres
- MLS® #: 73010351
- 47 Sugar Road
- Bolton MA 01740
- $3,895,000
- 0 Bed | 0 Bath | 5,694 SqFt
- 11.8 Acres
- MLS® #: 73062758
- 360 Sw Cutoff
- Northborough MA 01532
- $3,500,000
- 0 Bed | 0 Bath | 0 SqFt
- 2 Acres
- MLS® #: 73035497
- 0 Forest Avenue
- Warren MA 01083
- $3,240,000
- 0 Bed | 0 Bath | 0 SqFt
- 349 Acres
- MLS® #: 73077694
- 108 Milk Street
- Westborough MA 01581
- $3,200,000
- 0 Bed | 0 Bath | 19,200 SqFt
- 2.34 Acres
- MLS® #: 73114482
- 77 Purgatory Rd
- Sutton MA 01590
- $2,999,000
- 0 Bed | 0 Bath | 0 SqFt
- 88.14 Acres
- MLS® #: 72965215
- 0 Worcester Road
- Westminster MA 01473
- $2,998,000
- 0 Bed | 0 Bath | 0 SqFt
- 80.31 Acres
- MLS® #: 72612410
- Lot 1 North Street
- Douglas MA 01516
- $2,929,000
- 0 Bed | 0 Bath | 0 SqFt
- 42.33 Acres
- MLS® #: 72942752
- 356 Hollis Road
- Lunenburg MA 01462
- $2,900,000
- 0 Bed | 0 Bath | 0 SqFt
- 34 Acres
- MLS® #: 73003777
- 251 Salisbury Street
- Worcester MA 01609
- $2,899,000
- 0 Bed | 3 Bath | 0 SqFt
- 0.36 Acres
- MLS® #: 73000438
- 251 Salisbury St
- Worcester MA 01609
- $2,899,000
- 3 Bed | 4 Bath | 6,549 SqFt
- 0.36 Acres
- MLS® #: 73093206
- 23 Mount Pleasant St
- Athol MA 01331
- $2,750,000
- 0 Bed | 0 Bath | 0 SqFt
- 141.5 Acres
- MLS® #: 73116119
- 342 Green Street
- Northborough MA 01532
- $2,700,000
- 6 Bed | 5 Bath | 7,492 SqFt
- 3.36 Acres
- MLS® #: 73118780
- 44 Sears Road
- Southborough MA 01772
- $2,700,000
- 5 Bed | 5 Bath | 10,580 SqFt
- 7.2 Acres
- MLS® #: 72948587
- 181 Littleton County Road
- Harvard MA 01451
- $2,600,000
- 0 Bed | 0 Bath | 0 SqFt
- 10.67 Acres
- MLS® #: 72948558
- 181 Littleton County Rd
- Harvard MA 01451
- $2,600,000
- 4 Bed | 3 Bath | 3,581 SqFt
- 10.67 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Jun-07-2023 6:39:06 pm.
All properties are subject to prior sale, changes, or withdrawal.
LIGHTBOX-IMAGES