Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Ashburnham | 140 | 28 | $305,021 | $304,552 | 99.0% | 0.0% | 109 | $192 |
Athol | 230 | 35 | $192,766 | $192,141 | 98.0% | 0.0% | 113 | $131 |
Auburn | 292 | 21 | $349,068 | $354,653 | 99.8% | 0.0% | 76 | $194 |
Barre | 76 | 13 | $228,488 | $223,866 | 96.9% | 0.0% | 124 | $143 |
Berlin | 37 | 8 | $506,802 | $508,579 | 95.4% | 0.0% | 115 | $221 |
Blackstone | 124 | 10 | $339,987 | $343,668 | 99.7% | 0.0% | 78 | $200 |
Bolton | 113 | 22 | $654,306 | $648,076 | 98.5% | 0.0% | 97 | $225 |
Boylston | 82 | 13 | $479,833 | $476,680 | 98.2% | 1.0% | 105 | $226 |
Brookfield | 63 | 10 | $234,584 | $232,535 | 96.8% | 0.0% | 166 | $140 |
Charlton | 169 | 31 | $344,411 | $339,778 | 97.6% | 0.0% | 108 | $183 |
Clinton | 230 | 31 | $335,820 | $338,272 | 99.7% | 0.0% | 100 | $188 |
Devens | 20 | 4 | $424,612 | $432,810 | 99.9% | 0.0% | 299 | $266 |
Douglas | 168 | 30 | $340,563 | $338,750 | 97.5% | 0.0% | 129 | $188 |
Dudley | 162 | 27 | $298,528 | $297,577 | 99.4% | 0.0% | 85 | $178 |
East Brookfield | 32 | 7 | $257,208 | $257,455 | 98.3% | 0.0% | 96 | $175 |
Fitchburg | 670 | 82 | $251,874 | $254,852 | 99.8% | 0.0% | 86 | $145 |
Gardner | 325 | 37 | $232,037 | $232,296 | 98.8% | 0.0% | 90 | $143 |
Grafton | 286 | 14 | $445,790 | $448,276 | 99.8% | 0.0% | 96 | $213 |
Hardwick | 33 | 9 | $214,042 | $205,570 | 95.8% | 0.0% | 135 | $126 |
Harvard | 114 | 29 | $699,059 | $683,329 | 97.7% | 0.0% | 134 | $253 |
Holden | 289 | 14 | $402,266 | $404,059 | 99.8% | 0.0% | 88 | $211 |
Hopedale | 95 | 15 | $385,292 | $384,074 | 99.0% | 0.0% | 116 | $186 |
Hubbardston | 75 | 25 | $284,009 | $279,432 | 96.5% | 0.0% | 119 | $173 |
Lancaster | 113 | 5 | $433,664 | $432,994 | 99.3% | 0.0% | 116 | $209 |
Leicester | 153 | 29 | $304,537 | $303,703 | 98.9% | 0.0% | 105 | $178 |
Leominster | 587 | 57 | $317,554 | $320,545 | 99.8% | 0.0% | 78 | $188 |
Lunenburg | 197 | 17 | $377,911 | $377,496 | 98.7% | 0.0% | 114 | $202 |
Mendon | 88 | 10 | $502,718 | $504,691 | 99.4% | 0.0% | 109 | $208 |
Milford | 376 | 35 | $376,004 | $379,145 | 99.4% | 0.0% | 83 | $188 |
Millbury | 189 | 12 | $358,729 | $360,527 | 98.7% | 0.0% | 80 | $214 |
Millville | 55 | 4 | $316,241 | $316,030 | 98.8% | 0.0% | 84 | $183 |
New Braintree | 10 | 4 | $212,382 | $203,725 | 92.2% | 0.0% | 182 | $128 |
North Brookfield | 88 | 8 | $230,819 | $232,109 | 98.3% | 0.0% | 105 | $157 |
Northborough | 217 | 21 | $488,685 | $485,411 | 99.2% | 0.0% | 101 | $238 |
Northbridge | 253 | 31 | $378,810 | $377,371 | 99.4% | 0.0% | 93 | $192 |
Oakham | 35 | 11 | $322,975 | $340,497 | 98.4% | 0.0% | 129 | $158 |
Oxford | 179 | 25 | $285,758 | $288,253 | 99.5% | 0.0% | 92 | $182 |
Paxton | 85 | 3 | $368,962 | $367,700 | 99.0% | 0.0% | 101 | $188 |
Petersham | 34 | 5 | $315,577 | $290,698 | 93.6% | 0.0% | 177 | $167 |
Phillipston | 38 | 6 | $264,061 | $258,174 | 96.5% | 0.0% | 136 | $222 |
Princeton | 60 | 16 | $444,997 | $437,936 | 96.7% | 0.0% | 133 | $184 |
Royalston | 25 | 9 | $225,631 | $222,333 | 95.9% | 0.0% | 133 | $132 |
Rutland | 153 | 20 | $297,226 | $297,123 | 97.2% | 0.0% | 104 | $193 |
Shrewsbury | 447 | 35 | $489,095 | $7,882,916 | 99.6% | 0.0% | 91 | $245 |
Southborough | 202 | 28 | $750,031 | $740,788 | 99.0% | 0.0% | 114 | $254 |
Southbridge | 247 | 25 | $232,915 | $233,084 | 99.3% | 0.5% | 105 | $141 |
Spencer | 184 | 19 | $261,003 | $263,861 | 99.6% | 0.0% | 108 | $157 |
Sterling | 113 | 14 | $450,246 | $448,014 | 98.7% | 0.0% | 121 | $200 |
Sturbridge | 201 | 44 | $331,652 | $328,686 | 97.7% | 0.0% | 112 | $177 |
Sutton | 143 | 26 | $446,152 | $439,195 | 98.4% | 0.0% | 117 | $202 |
Templeton | 160 | 18 | $258,432 | $253,646 | 98.0% | 0.0% | 103 | $162 |
Upton | 143 | 10 | $484,787 | $485,270 | 99.4% | 0.0% | 115 | $224 |
Uxbridge | 234 | 33 | $368,399 | $368,606 | 99.1% | 0.0% | 105 | $191 |
Warren | 116 | 8 | $288,147 | $277,918 | 96.6% | 0.0% | 136 | $186 |
Webster | 248 | 30 | $289,743 | $289,241 | 99.3% | 0.0% | 90 | $169 |
West Boylston | 113 | 6 | $406,649 | $406,030 | 99.4% | 0.0% | 119 | $210 |
West Brookfield | 75 | 5 | $289,896 | $286,966 | 98.3% | 0.0% | 126 | $187 |
Westborough | 262 | 48 | $611,977 | $603,095 | 99.3% | 0.0% | 111 | $247 |
Westminster | 158 | 17 | $384,297 | $386,128 | 99.0% | 0.0% | 122 | $203 |
Winchendon | 197 | 31 | $241,932 | $243,020 | 98.5% | 0.0% | 112 | $154 |
Worcester | 1,865 | 207 | $308,254 | $310,865 | 99.9% | 0.0% | 81 | $179 |
11,868 | 24 | $359,667 | $478,840 | 98.4% | 0.0% | 111 | $188 |
- MLS® #: 72786211
- 420 Boston Turnpike
- Shrewsbury MA 01545
- $11,250,000
- Bed | 0 Bath | 228,000 SqFt
- 16 Acres
- MLS® #: 72772945
- 88 Huntoon Memorial Highway
- Leicester MA 01524
- $9,300,000
- Bed | 0 Bath | 180,000 SqFt
- 25.85 Acres
- MLS® #: 72602253
- 0 Winter St
- Douglas MA 01516
- $7,500,000
- Bed | 0 Bath | 0 SqFt
- 55.14 Acres
- MLS® #: 72633910
- 268 Boston Road
- Sutton MA 01590
- $4,000,000
- Bed | 0 Bath | 0 SqFt
- 65.79 Acres
- MLS® #: 72763898
- 305 Old Bay Road
- Bolton MA 01740
- $4,000,000
- 5 Bed | 5 Bath | 5,328 SqFt
- 31.02 Acres
- MLS® #: 72563061
- 254 Turnpike Rd
- Westborough MA 01581
- $3,800,000
- Bed | 0 Bath | 0 SqFt
- 6 Acres
- MLS® #: 72755901
- 291 Turnpike Rd
- Westborough MA 01581
- $3,750,000
- Bed | 0 Bath | 0 SqFt
- 5.31 Acres
- MLS® #: 72705555
- 100 Bearfoot Rd
- Northborough MA 01532
- $3,500,000
- Bed | 0 Bath | 6,600 SqFt
- 4.37 Acres
- MLS® #: 72760367
- 95 Turnpike Rd
- Westborough MA 01581
- $3,500,000
- Bed | 0 Bath | 10,486 SqFt
- 2.92 Acres
- MLS® #: 72635874
- 44 Fisher St
- Northborough MA 01532
- $3,500,000
- 4 Bed | 4 Bath | 10,828 SqFt
- 8.47 Acres
- MLS® #: 72565542
- 74 Sutton Ave
- Oxford MA 01540
- $3,400,000
- Bed | 0 Bath | 0 SqFt
- 47.06 Acres
- MLS® #: 72545995
- 74 Sutton Ave
- Oxford MA 01540
- $3,400,000
- Bed | 0 Bath | 0 SqFt
- 47.06 Acres
- MLS® #: 72742154
- 22 West Berlin Rd
- Bolton MA 01740
- $3,400,000
- Bed | 0 Bath | 0 SqFt
- 68.92 Acres
- MLS® #: 72742147
- 22 West Berlin Rd
- Bolton MA 01740
- $3,400,000
- 3 Bed | 3.5 Bath | 3,500 SqFt
- 68.92 Acres
- MLS® #: 72257244
- 15 Dewitt Rd
- Sutton MA 01590
- $3,000,000
- Bed | 0 Bath | 0 SqFt
- 131.34 Acres
- MLS® #: 72744090
- 142 Armsby Road
- Sutton MA 01590
- $3,000,000
- Bed | 0 Bath | 0 SqFt
- 57 Acres
- MLS® #: 72724625
- 50 Sw Main St
- Douglas MA 01516
- $3,000,000
- 4 Bed | 3.5 Bath | 4,634 SqFt
- 17 Acres
- MLS® #: 72749755
- 15 Dewitt Rd
- Sutton MA 01590
- $3,000,000
- 3 Bed | 3.5 Bath | 2,278 SqFt
- 131.34 Acres
- MLS® #: 72767847
- 205 Chandler
- Worcester MA 01609
- $2,960,693
- Bed | 0 Bath | 0 SqFt
- 0.6 Acres
- MLS® #: 72743462
- 1 Sears Rd
- Southborough MA 01772
- $2,949,000
- 6 Bed | 5 Bath | 9,351 SqFt
- 5.5 Acres
- MLS® #: 72612410
- 1 North St
- Douglas MA 01516
- $2,929,000
- Bed | 0 Bath | 0 SqFt
- 42.33 Acres
- MLS® #: 72729852
- 51 Central Tpke
- Sutton MA 01590
- $2,900,000
- Bed | 0 Bath | 0 SqFt
- 129.29 Acres
- MLS® #: 72729856
- 51 Central Tpke
- Sutton MA 01590
- $2,900,000
- 0 Bed | 0 Bath | 56,318 SqFt
- 129.29 Acres
- MLS® #: 72692791
- 66 Westwood Dr
- Sturbridge MA 01566
- $2,850,000
- Bed | 0 Bath | 0 SqFt
- 11.48 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Feb-25-2021.
All properties are subject to prior sale, changes, or withdrawal.