Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Ashburnham | 78 | 26 | $367,673 | $369,041 | 98.5% | 0.0% | 89 | $232 |
Athol | 132 | 46 | $276,821 | $280,479 | 99.6% | 0.0% | 72 | $179 |
Auburn | 152 | 26 | $406,052 | $415,102 | 99.1% | 0.0% | 64 | $240 |
Barre | 46 | 8 | $362,138 | $366,172 | 98.6% | 0.0% | 102 | $179 |
Berlin | 51 | 6 | $621,618 | $620,190 | 99.0% | 0.0% | 165 | $298 |
Blackstone | 58 | 20 | $415,322 | $427,283 | 99.4% | 0.0% | 72 | $243 |
Bolton | 70 | 16 | $841,982 | $881,445 | 99.3% | 0.0% | 107 | $273 |
Boylston | 47 | 14 | $719,178 | $725,780 | 99.4% | 0.0% | 97 | $286 |
Brookfield | 34 | 9 | $256,030 | $251,138 | 95.7% | 0.0% | 78 | $179 |
Charlton | 88 | 40 | $403,392 | $408,542 | 98.6% | 0.0% | 95 | $210 |
Clinton | 134 | 43 | $399,448 | $415,133 | 99.8% | 0.0% | 94 | $229 |
Devens | 4 | 4 | $630,834 | $655,376 | 99.9% | 0.0% | 170 | $316 |
Douglas | 100 | 27 | $487,116 | $499,345 | 99.8% | 0.0% | 130 | $236 |
Dudley | 91 | 23 | $410,963 | $424,752 | 99.9% | 0.0% | 125 | $234 |
East Brookfield | 20 | 6 | $383,801 | $391,375 | 98.2% | 0.0% | 96 | $235 |
Fitchburg | 390 | 121 | $355,777 | $369,202 | 99.9% | 0.0% | 68 | $187 |
Gardner | 217 | 57 | $294,642 | $304,660 | 99.8% | 0.0% | 81 | $189 |
Grafton | 204 | 30 | $518,510 | $543,733 | 99.8% | 0.0% | 67 | $256 |
Hardwick | 24 | 16 | $239,146 | $243,025 | 98.9% | 0.0% | 119 | $179 |
Harvard | 58 | 16 | $889,080 | $901,781 | 98.2% | 0.0% | 125 | $324 |
Holden | 175 | 33 | $471,764 | $491,983 | 99.9% | 0.0% | 66 | $262 |
Hopedale | 56 | 10 | $525,785 | $549,683 | 99.9% | 0.0% | 67 | $236 |
Hubbardston | 36 | 8 | $324,128 | $331,633 | 98.4% | 0.0% | 112 | $217 |
Lancaster | 56 | 11 | $432,413 | $449,479 | 99.8% | 0.0% | 69 | $280 |
Leicester | 105 | 21 | $374,451 | $384,698 | 99.1% | 0.0% | 111 | $224 |
Leominster | 363 | 64 | $361,867 | $378,659 | 99.9% | 0.0% | 68 | $222 |
Lunenburg | 111 | 31 | $464,875 | $473,135 | 99.9% | 0.0% | 79 | $264 |
Mendon | 57 | 12 | $641,115 | $666,964 | 99.9% | 0.0% | 84 | $246 |
Milford | 224 | 52 | $453,004 | $474,685 | 99.7% | 0.0% | 64 | $243 |
Millbury | 121 | 33 | $433,251 | $451,754 | 99.9% | 0.0% | 99 | $253 |
Millville | 28 | 4 | $356,618 | $362,005 | 98.3% | 0.0% | 93 | $221 |
New Braintree | 7 | 5 | $303,242 | $312,258 | 98.0% | 0.0% | 60 | $189 |
North Brookfield | 33 | 9 | $311,151 | $316,793 | 98.1% | 0.0% | 72 | $175 |
Northborough | 149 | 16 | $600,120 | $627,121 | 99.9% | 0.0% | 77 | $281 |
Northbridge | 145 | 26 | $483,711 | $503,545 | 99.9% | 0.0% | 92 | $239 |
Oakham | 16 | 2 | $398,157 | $388,774 | 94.0% | 0.0% | 113 | $206 |
Oxford | 123 | 27 | $334,405 | $349,708 | 99.8% | 0.0% | 69 | $213 |
Paxton | 37 | 5 | $422,469 | $442,174 | 99.9% | 0.0% | 61 | $243 |
Petersham | 10 | 7 | $304,608 | $307,625 | 98.6% | 0.0% | 106 | $196 |
Phillipston | 19 | 6 | $273,281 | $278,698 | 95.5% | 0.0% | 102 | $180 |
Princeton | 19 | 10 | $629,229 | $632,874 | 97.8% | 0.0% | 199 | $219 |
Royalston | 23 | 5 | $252,865 | $261,449 | 98.3% | 0.0% | 80 | $203 |
Rutland | 93 | 11 | $394,110 | $395,749 | 98.8% | 0.0% | 84 | $243 |
Shrewsbury | 336 | 51 | $569,068 | $595,075 | 99.9% | 0.0% | 72 | $285 |
Southborough | 100 | 15 | $1,023,313 | $1,055,738 | 99.5% | 0.0% | 82 | $308 |
Southbridge | 155 | 35 | $311,760 | $320,008 | 99.6% | 0.0% | 86 | $179 |
Spencer | 112 | 31 | $346,964 | $355,137 | 99.1% | 0.0% | 78 | $214 |
Sterling | 60 | 21 | $530,347 | $548,233 | 99.7% | 0.0% | 88 | $260 |
Sturbridge | 114 | 29 | $388,720 | $397,430 | 99.7% | 0.0% | 83 | $203 |
Sutton | 76 | 24 | $531,885 | $535,954 | 97.2% | 0.0% | 83 | $233 |
Templeton | 92 | 24 | $366,061 | $375,578 | 99.4% | 0.0% | 83 | $207 |
Upton | 84 | 24 | $624,353 | $642,814 | 99.9% | 0.0% | 122 | $281 |
Uxbridge | 146 | 42 | $442,449 | $458,923 | 99.9% | 0.0% | 91 | $231 |
Warren | 40 | 25 | $257,334 | $258,509 | 98.3% | 0.0% | 130 | $162 |
Webster | 145 | 31 | $422,646 | $431,520 | 99.4% | 0.0% | 75 | $241 |
West Boylston | 57 | 24 | $497,668 | $520,917 | 99.8% | 0.0% | 67 | $247 |
West Brookfield | 44 | 14 | $317,794 | $320,307 | 98.6% | 0.0% | 65 | $242 |
Westborough | 204 | 33 | $592,048 | $607,817 | 99.6% | 0.0% | 89 | $291 |
Westminster | 61 | 21 | $563,108 | $566,319 | 99.8% | 0.0% | 88 | $285 |
Winchendon | 81 | 30 | $318,482 | $320,031 | 98.2% | 0.0% | 70 | $191 |
Worcester | 1,207 | 279 | $392,175 | $406,871 | 99.9% | 0.0% | 71 | $218 |
7,118 | 29 | $446,466 | $458,183 | 99.1% | 0.0% | 90 | $233 |
MLS® #: 72935441
- Lot I-7 Theodore
- Westminster MA 01473
- $24,000,000
- 0 Bed | 0 Bath | 556,000 SqFt
- 0 Acres
MLS® #: 73074558
- 374 West St
- Uxbridge MA 01569
- $13,000,000
- 0 Bed | 2 Bath | 72,000 SqFt
- 5.84 Acres
MLS® #: 73076582
- 1002-1008 Main
- Worcester MA 01610
- $8,000,000
- 80 Bed | 47 Bath | 46,836 SqFt
- 0.72 Acres
MLS® #: 72955824
- 58 Main St
- Bolton MA 01740
- $7,900,000
- 0 Bed | 10 Bath | 34,360 SqFt
- 2.56 Acres
MLS® #: 73045133
- 000 Main Street
- Rutland MA 01543
- $6,060,000
- 0 Bed | 0 Bath | 0 SqFt
- 34.46 Acres
MLS® #: 72911861
- 380 Sw Cutoff
- Northborough MA 01532
- $6,000,000
- 0 Bed | 0 Bath | 0 SqFt
- 2.46 Acres
MLS® #: 73009341
- 00 St. Jude Blv./Hemlock Drive
- Fitchburg MA 01420
- $5,940,000
- 0 Bed | 0 Bath | 0 SqFt
- 270 Acres
MLS® #: 73045152
- 28 Curtis Hill Road
- Charlton MA 01507
- $4,080,000
- 0 Bed | 0 Bath | 0 SqFt
- 32.38 Acres
MLS® #: 73010351
- 47 Sugar Road
- Bolton MA 01740
- $3,895,000
- 0 Bed | 0 Bath | 5,694 SqFt
- 11.8 Acres
MLS® #: 72957873
- 108 Milk St
- Westborough MA 01581
- $3,500,000
- 0 Bed | 0 Bath | 19,172 SqFt
- 2.34 Acres
MLS® #: 73062758
- 360 Sw Cutoff
- Northborough MA 01532
- $3,500,000
- 0 Bed | 0 Bath | 0 SqFt
- 2 Acres
MLS® #: 73035497
- 0 Forest Avenue
- Warren MA 01083
- $3,490,000
- 0 Bed | 0 Bath | 0 SqFt
- 349 Acres
MLS® #: 73056587
- 77 Purgatory Rd
- Sutton MA 01590
- $2,999,000
- 0 Bed | 0 Bath | 0 SqFt
- 88.14 Acres
MLS® #: 72965215
- 0 Worcester Road
- Westminster MA 01473
- $2,998,000
- 0 Bed | 0 Bath | 0 SqFt
- 80.31 Acres
MLS® #: 72957853
- 21 Central Ct
- Leominster MA 01453
- $2,953,500
- 0 Bed | 0 Bath | 0 SqFt
- 2.9 Acres
MLS® #: 72612410
- Lot 1 North St
- Douglas MA 01516
- $2,929,000
- 0 Bed | 0 Bath | 0 SqFt
- 42.33 Acres
MLS® #: 72942752
- 356 Hollis Road
- Lunenburg MA 01462
- $2,900,000
- 0 Bed | 0 Bath | 0 SqFt
- 34 Acres
MLS® #: 73000438
- 251 Salisbury St
- Worcester MA 01609
- $2,899,000
- 3 Bed | 4 Bath | 6,549 SqFt
- 0.36 Acres
MLS® #: 72948558
- 181 Littleton County Rd
- Harvard MA 01451
- $2,600,000
- 4 Bed | 3 Bath | 3,581 SqFt
- 10.67 Acres
MLS® #: 73073751
- 112 Green Street
- Worcester MA 01604
- $2,300,000
- 0 Bed | 3 Bath | 5,237 SqFt
- 0.08 Acres
MLS® #: 72989015
- 64 Highland St / 4 Dean St
- Worcester MA 01609
- $2,300,000
- 5 Bed | 5 Bath | 5,191 SqFt
- 0.16 Acres
MLS® #: 73029939
- 68 Prospect Hill Rd
- Harvard MA 01451
- $2,300,000
- 3 Bed | 3 Bath | 5,337 SqFt
- 7.06 Acres
MLS® #: 73056046
- 143 Joslin St
- Leominster MA 01453
- $2,200,000
- 0 Bed | 16 Bath | 0 SqFt
- 1.01 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the MLS Property Information Network, Inc. This site was last updated Feb-07-2023 6:39:37 am.
All properties are subject to prior sale, changes, or withdrawal.